SAYLOR DNA PROJECT |
To Join Click Here
An Early Project Purpose "was" to test for a common ancestor between the Western and Central Pennsylvania SAYLOR families. Per results released 10 OCT 2008, Group 1 and Group 9 are NOT related. Group 1 is one of the Western PA Saylor lines. (Also see Groups 3 and 4.) Group 9 represents the Central PA Saylor lines and new test results identify Canadian members of Group 9. While a Y-12 test will place you in a Group, I now recommend at least a Y-37 test. This recommendation follows the review of Genetic Distance Reports Scroll down this page to view all results submitted to date in "Family Groups" assigned by the Project Administrator or jump to a specific Group number with additional explanation below. |
|||||||||||||
|
Group | DYS # >> | 3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 3 9 i |
3 9 2 |
3 8 9 ii |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
Y - G A T A - H 4 |
Y C ll a |
Y C ii b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
Kit # | Haplogroup | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
1 | V | V | V | V | ||||||||||||||||||||||||||||||||||
727582 | I-M170 | 13 | 25 | 15 | 11 | 15 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 17 | 8 | 10 | 10 | 12 | 25 | 15 | 21 | 28 | 14 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 16 | 17 | 33 | 35 | 12 | 10 |
218904 | I-M170 | 13 | 25 | 16 | 11 | 15 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 17 | 8 | 10 | 10 | 12 | 25 | 15 | 21 | 28 | 14 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 16 | 17 | 33 | 35 | 12 | 10 |
51788 | I-L38 | 13 | 25 | 16 | 11 | 15 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 17 | 8 | 10 | 10 | 12 | 25 | 15 | 21 | 28 | 14 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 16 | 17 | 33 | 35 | 12 | 10 |
84609 | I-M170 | 13 | 25 | 16 | 11 | 15 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 17 | 8 | 10 | 10 | 12 | 25 | 15 | 21 | 28 | 14 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 16 | 17 | 33 | 35 | 12 | 10 |
349859 | I-M170 | 13 | 25 | 16 | 11 | 15 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 17 | 8 | 10 | 10 | 12 | 25 | 15 | 21 | 28 | 14 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 16 | 17 | 33 | 36 | 12 | 10 |
156871 | I-M170 | 13 | 25 | 16 | 11 | 15 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 17 | 8 | 10 | 10 | 12 | 25 | 15 | 21 | 29 | 14 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 16 | 17 | 33 | 36 | 12 | 10 |
154713 | I-M170 | 13 | 25 | 16 | 11 | 15 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 17 | 8 | 10 | 10 | 12 | 24 | 15 | 21 | 29 | 14 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 16 | 17 | 33 | 35 | 12 | 10 |
127352 | I-M170 | 13 | 25 | 16 | 11 | 15 | 16 | 11 | 14 | 13 | 12 | 11 | 28 | 17 | 8 | 10 | 10 | 12 | 25 | 15 | 21 | 29 | 14 | 14 | 15 | 15 | 10 | 9 | 19 | 19 | 14 | 14 | 16 | 17 | 33 | 35 | 12 | 10 |
Group | Haplogroup | |||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||
62606 | R-M512 | 13 | 25 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 30 | 12 | 15 | 15 | 17 | 11 | 12 | 19 | 23 | 15 | 16 | 17 | 18 | 35 | 38 | 11 | 11 |
194392 | R-M198 | 13 | 25 | 16 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 30 | 12 | 15 | 15 | 17 | 11 | 12 | 19 | 23 | 15 | 16 | 17 | 18 | 35 | 38 | 11 | 11 |
Group | Haplogroup | |||||||||||||||||||||||||||||||||||||
3 | V | V | V | V | ||||||||||||||||||||||||||||||||||
N13550 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
189299 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
235266 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
138625 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
154198 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 36 | 12 | 12 |
100884 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
81128 | R-P311 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
170052 | R-P312 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 36 | 37 | 12 | 12 |
Group | Haplogroup | X | X | X | ||||||||||||||||||||||||||||||||||
4 | V | |||||||||||||||||||||||||||||||||||||
96107 | R-L2 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 36 | 37 | 12 | 12 |
185186 | R-L2 | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 36 | 37 | 12 | 12 |
112630 | R-L2 | 13 | 24 | 14 | 12 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 36 | 37 | 12 | 12 |
Group | Haplogroup | |||||||||||||||||||||||||||||||||||||
5 | V | V | ||||||||||||||||||||||||||||||||||||
82968 | R-P312 | 14 | 24 | 14 | 12 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
183558 | R-P311 | 14 | 24 | 14 | 12 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 12 | 10 | 19 | 23 | 14 | 15 | 17 | 18 | 36 | 39 | 12 | 12 |
139923 | R-L1 | 14 | 24 | 14 | 12 | 12 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||
Group | Haplogroup | |||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||
116759 | I-P37 | 13 | 25 | 16 | 10 | 14 | 14 | 11 | 13 | 13 | 13 | 11 | 31 | |||||||||||||||||||||||||
Group | Haplogroup | |||||||||||||||||||||||||||||||||||||
7a | V | V | V | V | V | V | V | V | V | V | V | |||||||||||||||||||||||||||
85434 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 14 | 19 | 28 | 15 | 15 | 17 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 17 | 18 | 35 | 36 | 12 | 12 |
7b | V | |||||||||||||||||||||||||||||||||||||
210590 | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 34 | 36 | 12 | 12 |
120091 | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 34 | 38 | 12 | 12 |
7c | V | V | V | V | V | V | V | V | V | V | V | V | V | |||||||||||||||||||||||||
919586 | R-M269 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 20 | 17 | 37 | 38 | 12 | 12 |
Group | Haplogroup | X | X | X | X | |||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||
123656 | R-M269 | 13 | 24 | 15 | 12 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||
Group | Haplogroup | |||||||||||||||||||||||||||||||||||||
9 | V | V | V | V | V | |||||||||||||||||||||||||||||||||
129607 | E-L117 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 30 | 14 | 16 | 16 | 17 | 9 | 10 | 19 | 21 | 17 | 12 | 18 | 18 | 32 | 34 | 11 | 10 |
362642 | E-L117 | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 30 | 14 | 16 | 16 | 17 | 9 | 9 | 19 | 21 | 17 | 12 | 18 | 18 | 32 | 34 | 11 | 10 |
405326 | E-L117 | 13 | 24 | 13 | 10 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 27 | 14 | 20 | 31 | 14 | 16 | 16 | 17 | 9 | 10 | 19 | 21 | 17 | 12 | 19 | 17 | 32 | 34 | 11 | 10 |
Group | Haplogroup | |||||||||||||||||||||||||||||||||||||
10a | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | |||||||||||||||||
139739 | G-M201 | 14 | 22 | 15 | 10 | 16 | 16 | 11 | 12 | 12 | 12 | 10 | 29 | 17 | 9 | 9 | 11 | 11 | 22 | 15 | 21 | 30 | 13 | 13 | 14 | 14 | 10 | 12 | 20 | 21 | 14 | 13 | 17 | 17 | 35 | 36 | 12 | 11 |
10b | ||||||||||||||||||||||||||||||||||||||
409573 | G-L42 | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 12 | 13 | 13 | 15 | 11 | 11 | 20 | 20 | 15 | 13 | 15 | 19 | 35 | 37 | 12 | 10 |
Group | Haplogroup | |||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||
146728 | R-U106 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 18 | 11 | 10 | 19 | 23 | 17 | 14 | 17 | 18 | 37 | 40 | 12 | 12 |
Group | Haplogroup | |||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||
144196 | L-L595 | 11 | 22 | 13 | 10 | 12 | 16 | 11 | 12 | 11 | 14 | 16 | 30 | 12 | 9 | 9 | 11 | 11 | 26 | 15 | 20 | 26 | 12 | 12 | 15 | 16 | 9 | 10 | 18 | 22 | 17 | 14 | 17 | 14 | 32 | 38 | 11 | 11 |
A match of 12 of the first 12 markers indicates a likelihood of
50% that the individuals share a common ancestor within 7 generations or a 95% likelihood within 29 generations. A match of 37 of 37 markers indicates a likelihood of 50% that the individuals share a common ancestor within 2 generations or a 95% likelihood within 7 generations. Genetic distance reports available to Project Members at FamilyTreeDNA are helpful to clarify the relationships among the "Groups". The Group # assigned above, by the Group Administrator, is usually assigned in increasing number order as new test results are released. FamilyTreeDNA does not assign Group mumbers. A new Group # is created when the test results are not a close enough match to another Project Member's results to be considered "related". This can be deceptive. Usually a 12 of 12 or even an 11 of 12 match is reliable. The creation of Group 11 required a closer look at the Genetic Distance reports to determine that test # 146728 did not belong in Group 3, even though it was an 11 of 12 match to the first 12 markers. |
To learn more about DNA testing click HERE. | To join the SAYLOR DNA Project click HERE. |